counter
AQUA System Focal Mechanism Catalog
Focal mechanisms automatically determined by the AQUA system.
Focal mechanisms are available for the period from August, 2004 to June, 2023.
Definition of Terms (Japanese only) Year:   Month:   
Sep, 2018     * Map is displayed when you put a mouse cursor on a list.
Origin time (JST) * Region * Latitude * Longitude * Depth * Mw Strike Dip Rake Varred Number of station(s) Type
2018-09-30 17:54:08 ISHIKARI DEPRESSION 42.5N 142.0E 27km 4.9 152.6˚/311.9˚ 39.2˚/52.7˚ 106.3˚/77.1˚ 84.1 10 C
2018-09-29 20:56:39 NEAR CHOSHI CITY 35.8N 140.9E 31km 3.8 97.2˚/265.6˚ 14.6˚/75.7˚ -78.8˚/-92.9˚ 80.5 6 C
2018-09-29 18:25:58 ISHIKARI DEPRESSION 42.7N 142.0E 31km 4.0 147.2˚/263.2˚ 84.2˚/13.0˚ -78.3˚/-153.4˚ 86.3 10 C
2018-09-28 04:32:25 E OFF FUKUSHIMA PREF 37.1N 141.2E 47km 3.8 200.1˚/26.9˚ 17.1˚/73.0˚ 83.5˚/92.0˚ 81.5 8 C
2018-09-25 12:31:01 E OFF MIYAGI PREF 38.7N 142.3E 41km 4.5 188.1˚/25.3˚ 21.8˚/69.1˚ 74.0˚/96.3˚ 94.9 9 C
2018-09-24 18:17:09 ISHIKARI DEPRESSION 42.6N 142.0E 33km 4.3 119.8˚/356.2˚ 9.3˚/84.8˚ 34.0˚/97.7˚ 84.1 10 C
2018-09-24 06:48:29 SOUTHERN IBARAKI PREF 35.9N 140.6E 34km 3.6 44.2˚/282.3˚ 70.1˚/34.4˚ 61.3˚/143.0˚ 67.1 11 C
2018-09-24 00:05:37 NORTHERN IBARAKI PREF 36.5N 140.6E 52km 4.1 168.5˚/48.1˚ 32.7˚/72.0˚ 34.9˚/117.8˚ 92.0 11 C
2018-09-23 22:29:47 E OFF BOSO PENINSULA 35.3N 141.4E 29km 4.2 126.4˚/34.6˚ 86.3˚/64.2˚ -154.1˚/-4.1˚ 78.7 9 C
2018-09-21 09:29:42 NORTHERN NAGANO PREF 36.8N 138.1E 4km 3.7 158.1˚/251.5˚ 86.4˚/46.6˚ -43.5˚/-175.0˚ 85.5 11 C
2018-09-21 07:56:12 ISHIKARI DEPRESSION 42.6N 142.0E 28km 4.0 130.4˚/7.1˚ 70.8˚/32.4˚ 63.4˚/142.1˚ 82.8 10 C
2018-09-20 16:44:29 FAR E OFF SANRIKU 39.9N 143.1E 21km 4.6 178.9˚/33.1˚ 18.8˚/74.3˚ 57.2˚/100.4˚ 86.0 7 C
2018-09-20 06:24:28 E OFF AOMORI PREF 40.9N 141.7E 73km 3.5 327.9˚/59.7˚ 78.7˚/81.3˚ -8.9˚/-168.6˚ 62.9 5 C
2018-09-19 09:01:39 E OFF IBARAKI PREF 36.7N 140.9E 45km 4.0 218.6˚/15.2˚ 28.7˚/63.3˚ 110.8˚/79.0˚ 67.8 9 C
2018-09-19 01:54:36 FAR E OFF IBARAKI PREF 35.9N 141.7E 7km 4.1 157.0˚/66.2˚ 84.9˚/80.9˚ -170.9˚/-5.2˚ 75.9 8 C
2018-09-19 01:21:51 KINKAZAN REGION 38.5N 141.7E 54km 5.1 190.0˚/23.6˚ 24.8˚/65.8˚ 77.6˚/95.7˚ 92.9 11 C
2018-09-18 17:11:12 SW IBARAKI PREF 36.1N 139.9E 79km 4.4 190.6˚/9.2˚ 32.4˚/57.6˚ 91.2˚/89.2˚ 71.9 12 C
2018-09-18 05:40:19 ISHIKARI DEPRESSION 42.8N 142.0E 21km 3.6 145.0˚/349.2˚ 18.2˚/73.3˚ 66.9˚/97.4˚ 83.9 6 C
2018-09-17 23:42:12 ISHIKARI DEPRESSION 43.5N 141.7E 3km 3.7 131.6˚/261.1˚ 32.5˚/68.0˚ 135.7˚/65.5˚ 90.0 7 C
2018-09-17 09:21:04 OFF S NIIGATA PREF 37.2N 137.9E 240km 4.2 107.0˚/6.9˚ 39.4˚/81.8˚ -167.0˚/-51.3˚ 77.7 15 C
2018-09-17 02:51:36 ISHIKARI DEPRESSION 42.7N 141.8E 26km 4.5 344.6˚/244.7˚ 29.7˚/84.4˚ -168.6˚/-60.8˚ 78.0 11 C
2018-09-16 11:50:39 TOKACHI REGION 42.6N 143.5E 64km 3.8 173.9˚/294.7˚ 47.1˚/61.1˚ -41.2˚/-129.0˚ 77.0 7 C
2018-09-16 03:39:08 E OFF BOSO PENINSULA 35.4N 141.3E 32km 4.4 46.6˚/277.6˚ 63.6˚/38.3˚ 61.2˚/134.1˚ 80.1 11 C
2018-09-15 19:37:58 ISHIKARI DEPRESSION 42.6N 142.0E 32km 3.8 91.5˚/185.3˚ 76.0˚/75.1˚ -15.4˚/-165.5˚ 80.4 9 C
2018-09-14 17:31:45 ISHIKARI DEPRESSION 42.6N 142.0E 25km 4.1 203.0˚/5.2˚ 32.6˚/58.7˚ 105.1˚/80.5˚ 78.4 10 C
2018-09-14 17:26:51 NORTHERN IBARAKI PREF 36.7N 140.6E 6km 3.8 167.5˚/3.2˚ 62.5˚/28.4˚ -97.4˚/-76.1˚ 79.5 9 C
2018-09-14 14:45:43 NORTHERN IBARAKI PREF 36.8N 140.6E 4km 3.7 160.1˚/294.6˚ 51.8˚/48.3˚ -57.8˚/-124.1˚ 89.3 6 C
2018-09-14 14:35:26 NORTHERN IBARAKI PREF 36.8N 140.6E 6km 4.7 174.1˚/348.3˚ 50.1˚/40.0˚ -86.3˚/-94.4˚ 90.6 9 C
2018-09-14 10:55:28 E OFF IBARAKI PREF 36.5N 141.0E 7km 3.7 326.4˚/220.8˚ 65.1˚/60.0˚ -146.5˚/-29.1˚ 78.4 9 C
2018-09-14 10:54:09 E OFF FUKUSHIMA PREF 37.2N 141.0E 69km 3.9 161.3˚/354.4˚ 49.4˚/41.3˚ 81.4˚/99.9˚ 66.4 8 C
2018-09-14 09:48:36 ISHIKARI DEPRESSION 42.8N 142.0E 27km 4.2 165.1˚/359.0˚ 12.6˚/77.8˚ 76.4˚/93.0˚ 86.3 10 C
2018-09-14 06:54:25 ISHIKARI DEPRESSION 42.6N 142.0E 18km 4.5 95.0˚/346.1˚ 26.2˚/80.9˚ 20.9˚/114.7˚ 80.8 10 C
2018-09-13 15:06:33 ISHIKARI DEPRESSION 42.6N 142.0E 23km 3.7 221.8˚/357.1˚ 28.7˚/68.8˚ 131.0˚/70.2˚ 62.8 10 C
2018-09-13 05:12:50 ISHIKARI DEPRESSION 42.6N 142.0E 24km 3.7 148.4˚/331.1˚ 31.2˚/58.8˚ 87.7˚/91.4˚ 81.0 9 C
2018-09-13 01:34:03 ISHIKARI DEPRESSION 42.5N 142.0E 19km 4.2 172.4˚/79.0˚ 47.6˚/86.3˚ -175.0˚/-42.5˚ 82.7 10 C
2018-09-12 18:24:56 ISHIKARI DEPRESSION 42.7N 141.9E 25km 4.3 98.3˚/337.8˚ 65.2˚/42.4˚ 54.5˚/141.5˚ 74.8 10 C
2018-09-12 00:08:48 NEAR TANEGASHIMA ISLAND 30.2N 131.1E 32km 4.9 202.5˚/23.1˚ 16.4˚/73.6˚ 89.4˚/90.2˚ 83.8 4 C
2018-09-11 22:57:19 ISHIKARI DEPRESSION 42.6N 141.9E 19km 3.6 341.8˚/72.4˚ 89.4˚/44.4˚ 134.4˚/0.9˚ 82.9 6 C
2018-09-11 22:26:02 E OFF AOMORI PREF 41.3N 142.4E 44km 4.9 180.5˚/24.6˚ 19.0˚/72.5˚ 67.1˚/97.6˚ 77.5 9 C
2018-09-11 20:51:35 ISHIKARI DEPRESSION 42.6N 142.0E 26km 3.5 156.7˚/281.7˚ 78.5˚/19.5˚ -74.1˚/-143.4˚ 81.9 6 C
2018-09-11 19:07:36 ISHIKARI DEPRESSION 42.8N 142.0E 25km 4.1 151.4˚/348.7˚ 11.3˚/79.2˚ 73.0˚/93.3˚ 83.8 10 C
2018-09-11 14:25:59 HYUGANADA REGION 32.1N 131.8E 24km 4.0 32.7˚/248.6˚ 74.7˚/18.7˚ 79.2˚/124.4˚ 73.2 9 C
2018-09-11 12:54:53 ISHIKARI DEPRESSION 42.7N 141.8E 9km 4.1 168.3˚/346.3˚ 60.3˚/29.7˚ 91.0˚/88.2˚ 74.7 10 C
2018-09-11 12:26:35 ISHIKARI DEPRESSION 42.7N 141.9E 28km 3.5 95.7˚/357.2˚ 70.9˚/66.9˚ 24.5˚/159.2˚ 80.3 5 C
2018-09-11 04:27:30 E OFF FUKUSHIMA PREF 37.7N 141.2E 68km 4.0 252.0˚/355.5˚ 13.2˚/86.9˚ -13.9˚/-102.8˚ 82.5 9 C
2018-09-10 23:58:41 SE OFF BOSO PENINSULA 35.1N 140.3E 18km 4.4 346.9˚/253.1˚ 53.9˚/84.8˚ -173.5˚/-36.3˚ 84.1 14 C
2018-09-10 12:25:26 HIDAKA REGION 42.6N 142.1E 20km 3.7 163.7˚/68.6˚ 30.1˚/87.0˚ 5.9˚/120.0˚ 72.5 9 C
2018-09-10 03:48:14 ISHIKARI DEPRESSION 42.6N 142.0E 25km 3.8 142.3˚/333.5˚ 39.7˚/50.8˚ 81.3˚/97.2˚ 75.8 8 C
2018-09-10 02:55:29 ISHIKARI DEPRESSION 42.7N 141.9E 26km 3.4 226.3˚/1.1˚ 44.7˚/55.1˚ 125.6˚/60.1˚ 79.9 5 C
2018-09-09 22:55:17 ISHIKARI DEPRESSION 42.7N 141.9E 25km 4.8 125.3˚/338.0˚ 24.7˚/68.9˚ 59.7˚/103.1˚ 86.3 11 C
2018-09-09 20:37:56 SOUTHERN IWATE PREF 39.1N 140.9E 95km 4.1 94.4˚/359.1˚ 80.5˚/60.9˚ 29.5˚/169.1˚ 83.2 9 C
2018-09-09 16:30:54 NW KUMAMOTO PREF 32.7N 130.6E 7km 3.7 52.5˚/303.0˚ 43.6˚/72.3˚ -153.9˚/-49.5˚ 89.4 5 C
2018-09-09 03:12:28 ISHIKARI DEPRESSION 42.6N 142.0E 21km 4.0 139.9˚/323.0˚ 14.5˚/75.5˚ 87.0˚/90.8˚ 85.8 9 C
2018-09-09 02:25:22 ISHIKARI DEPRESSION 42.6N 141.9E 28km 3.4 99.8˚/352.6˚ 46.6˚/72.6˚ 24.3˚/133.9˚ 89.5 4 C
2018-09-08 23:11:56 ISHIKARI DEPRESSION 42.7N 142.1E 25km 3.6 89.2˚/345.5˚ 9.7˚/87.7˚ 13.9˚/99.4˚ 66.9 9 C
2018-09-08 21:44:43 NORTHERN GIFU PREF 36.2N 137.4E 3km 3.4 16.9˚/258.8˚ 69.8˚/38.0˚ 57.1˚/145.9˚ 60.2 9 C
2018-09-08 18:21:12 ISHIKARI DEPRESSION 42.7N 142.1E 18km 4.1 109.5˚/200.3˚ 28.1˚/89.6˚ -0.9˚/-118.1˚ 56.2 7 C
2018-09-08 16:21:40 ISHIKARI DEPRESSION 42.6N 142.0E 36km 4.0 85.9˚/183.2˚ 79.6˚/55.5˚ -35.2˚/-167.3˚ 71.8 8 C
2018-09-08 05:49:13 HIDAKA REGION 42.5N 142.1E 37km 3.8 129.7˚/348.9˚ 50.2˚/47.1˚ 62.4˚/119.1˚ 72.4 5 C
2018-09-08 01:28:21 ISHIKARI DEPRESSION 42.6N 142.0E 25km 3.8 189.6˚/333.7˚ 32.3˚/62.9˚ 121.5˚/71.7˚ 75.7 6 C
2018-09-07 22:43:50 ISHIKARI DEPRESSION 42.7N 142.1E 27km 4.4 204.1˚/21.6˚ 17.5˚/72.5˚ 92.4˚/89.2˚ 77.5 7 C
2018-09-07 13:25:28 HIDAKA REGION 42.6N 142.1E 32km 4.4 176.5˚/61.6˚ 84.0˚/14.0˚ -102.7˚/-25.6˚ 85.8 7 C
2018-09-07 07:10:07 ISHIKARI DEPRESSION 42.6N 142.0E 20km 4.1 229.9˚/9.1˚ 27.6˚/68.4˚ 127.4˚/72.4˚ 54.8 3 M
2018-09-06 22:35:54 ISHIKARI DEPRESSION 42.6N 142.0E 23km 3.8 141.7˚/46.1˚ 72.8˚/72.6˚ 18.2˚/162.0˚ 77.1 5 C
2018-09-06 16:53:28 ISHIKARI DEPRESSION 42.6N 142.0E 33km 4.2 180.6˚/87.1˚ 77.2˚/75.1˚ -164.7˚/-13.3˚ 87.0 5 C
2018-09-06 14:39:48 ISHIKARI DEPRESSION 42.7N 142.0E 36km 4.2 165.8˚/321.9˚ 39.8˚/52.7˚ 108.8˚/75.0˚ 69.8 3 C
2018-09-06 06:11:29 ISHIKARI DEPRESSION 42.6N 142.0E 38km 5.4 160.9˚/353.6˚ 45.2˚/45.5˚ 81.0˚/99.0˚ 77.7 6 M
2018-09-06 03:08:12 HIDAKA REGION 42.6N 142.1E 33km 6.6 128.9˚/352.0˚ 23.4˚/72.5˚ 49.3˚/105.8˚ 71.7 10 C
2018-09-05 10:26:44 OFF NEMURO PENINSULA 43.3N 146.6E 51km 4.5 217.6˚/37.6˚ 31.8˚/58.2˚ 90.0˚/90.0˚ 83.5 4 C
2018-09-05 05:11:23 E OFF IBARAKI PREF 36.5N 141.4E 52km 5.4 160.5˚/13.8˚ 34.7˚/59.9˚ 61.6˚/108.2˚ 85.7 16 C
2018-09-03 17:13:28 OFF W SAN'IN REGION 34.6N 131.4E 12km 3.5 139.2˚/47.7˚ 78.1˚/83.2˚ 7.0˚/168.0˚ 52.7 6 C
2018-09-03 06:47:50 OFF W SAN'IN REGION 34.6N 131.4E 10km 4.3 139.6˚/230.1˚ 88.2˚/74.5˚ -15.5˚/-178.1˚ 94.9 13 C
2018-09-03 06:46:03 E OFF IBARAKI PREF 36.4N 141.0E 27km 3.6 87.6˚/224.8˚ 23.0˚/72.7˚ -49.6˚/-105.4˚ 62.2 9 C
2018-09-02 08:31:21 KINKAZAN REGION 38.9N 141.8E 56km 3.5 150.0˚/268.9˚ 69.7˚/37.4˚ -57.9˚/-145.2˚ 56.2 3 C
2018-09-02 00:02:37 SW IBARAKI PREF 36.3N 140.0E 62km 3.5 205.3˚/11.6˚ 32.6˚/58.1˚ 101.6˚/82.7˚ 54.4 6 C
* It is a position and the time of centroid when classification is C.     class C = AQUA-CMT     class M = AQUA-MT


Policies  |  ▶How to use the data  |  ▶Contact us  |  ▶Web site for mobile phones (in Japanese)
We, NIED, do not deliver any e-mails of immediate seismic information obtained by the AQUA system.
In addition, please understand that we prohibit the redistribution of the seismic data. For more information, please read How to use the Hi-net data and FAQ.
High Sensitivity Seismograph Network Laboratory, Network Center for Earthquake, Tsunami and Volcano,
National Research Institute for Earth Science and Disaster Resilience.
3-1 Tennodai, Tsukuba City, Ibaraki Prefecture, 305-0006, JAPAN
Copyright © National Research Institute for Earth Science and Disaster Resilience, All rights Reserved.